Apraksts
Description | |
Seamlessly work on the go thanks to optional mobile broadband supporting speeds up to 450 Mbps. Thanks to Modern Standby capability, you can resume work quickly when waking your system since Wi-Fi is running in the background. Keep the work flowing with a high-density battery and ExpressCharge, which allows an 80% charge in one hour. With Dell Power Manager, you can choose between four modes to balance between optimal battery or power performance. |
|
Key selling points | |
|
|
Product: | |
Product name: | DELL Refurb Latitude 13-5300 2-in-1 Laptop Intel Core i7-8665U 13.3inch FHD TCH LCD 16GB RAM 256GB SSD Cam wifi BT LTE W10P Black |
Description: | Dell Latitude 5300 2-in-1 – Flip design – Core i7 8665U / 1.9 GHz – Win 10 Pro – 16 GB RAM – 256 GB SSD NVMe, Class 35 – 13.33″ IPS touchscreen 1920 x 1080 (Full HD) @ 60 Hz – UHD Graphics – Wi-Fi, Bluetooth, LTE – 4G – black – kbd: UK |
EAN: | |
Manufacturer’s warranty: | 36 Months warranty |
General | |
Product Type: | Notebook – flip design |
Operating System: | Windows 10 Pro |
Processor / Chipset | |
CPU: | Intel Core i7 (8th Gen) 8665U / 1.9 GHz |
Max Turbo Speed: | 4.8 GHz |
Number of Cores: | Quad-Core |
Cache: | 8 MB |
64-bit Computing: | Yes |
Features: | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
RAM: | 16 GB (2 x 8 GB) |
Max RAM Supported: | 32 GB |
Technology: | DDR4 SDRAM – non-ECC |
Speed: | 2400 MHz |
Rated Speed: | 2666 MHz |
Form Factor: | SO-DIMM 260-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 256 GB SSD M.2 2230 PCIe 3.0 x2 – NVM Express (NVMe), Class 35 |
Display | |
Type: | 13.33″ – IPS |
Touchscreen: | Yes |
Resolution: | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen: | Yes |
Pixel Density (ppi): | 166 |
Image Aspect Ratio: | 16:9 |
Image Brightness: | 255 cd/m² |
Bezel Type: | Flat front |
Features: | Anti-reflective, 72% NTSC colour gamut, ±80° horizontal viewing angle, ±80° vertical viewing angle, glass cover |
Audio & Video | |
Graphics Processor: | Intel UHD Graphics |
Memory Allocation Technology: | Shared Video Memory (UMA) |
Camera: | Yes – HD |
Image Sensor Type: | CMOS |
Video Resolutions: | 1280 x 720 |
Frame Rate: | 30 frames per second |
Camera Features: | Fixed focus, 78.6 degrees, RGB camera |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3254 |
Compliant Standards: | High Definition Audio |
Audio Features: | MaxxAudio Pro |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes |
Keyboard Layout: | UK |
Features: | Active pen support |
Communications | |
Wireless: | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0, LTE |
Wireless Controller: | Intel Wireless-AC 9560 |
Wireless Broadband (WWAN) | |
Generation: | 4G |
Technology: | LTE Advanced |
Controller: | Intel XMM 7360 |
Battery | |
Technology: | Lithium Ion |
AC Adapter | |
Input: | AC 120/230 V (50/60 Hz) |
Output: | 65 Watt, 19.5 V, 3.34 A |
Connections & Expansion | |
Interfaces: | USB 3.1 Gen 1 USB 3.1 Gen 1 (PowerShare) Headphone/microphone combo jack HDMI USB-C 3.1 Gen 2/DisplayPort |
Miscellaneous | |
Colour: | Black |
Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Features: | ExpressCharge |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Noble Wedge security slot |
Included Accessories: | Power adapter |
Dimensions & Weight | |
Dimensions (WxDxH): | 30.65 cm x 20.75 cm x 1.95 cm |
Weight: | 1.43 kg |
Shipping Dimensions (WxDxH) / Weight: | 3 kg |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 – 80% (non-condensing) |
Shock Tolerance (operating): | 140 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating): | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating): | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating): | 1.3 g @ RMS (random) |
Atsauksmes
Pašlaik atsauksmju nav.