Apraksts
Description | |
The Latitude 5310 is great for productivity with a design that’s sleek and modern. The display is packed with features designed to keep you focused on your work with four-sided narrow bezels, an anti-glare screen and a camera shutter for privacy. | |
Key selling points | |
|
|
Product: | |
Product name: | DELL Refurb Latitude 13-5310 Intel Core i5-10310U 13.3inch FHD TCH LCD 16GB RAM 512GB SSD Cam wifi BT FP W10P Black |
Description: | Dell Latitude 5310 – Core i5 10310U / 1.7 GHz – Win 10 Pro – 16 GB RAM – 512 GB SSD NVMe, Class 35 – 13.3″ touchscreen 1920 x 1080 (Full HD) @ 60 Hz – UHD Graphics – Bluetooth, Wi-Fi – black – kbd: UK |
EAN: | |
Manufacturer’s warranty: | 36 Months warranty |
General | |
Product Type: | Notebook |
Operating System: | Windows 10 Pro |
Processor / Chipset | |
CPU: | Intel Core i5 (10th Gen) 10310U / 1.7 GHz |
Max Turbo Speed: | 4.4 GHz |
Number of Cores: | Quad-Core |
Cache: | 6 MB |
64-bit Computing: | Yes |
Features: | Intel Turbo Boost Technology 2.0 |
Memory | |
RAM: | 16 GB (2 x 8 GB) |
Max RAM Supported: | 32 GB |
Technology: | DDR4 SDRAM – non-ECC |
Speed: | 2666 MHz |
Rated Speed: | 3200 MHz |
Form Factor: | SO-DIMM 260-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 512 GB SSD M.2 2230 PCIe 3.0 x4 – NVM Express (NVMe), Class 35 |
Display | |
Type: | 13.3″ |
Touchscreen: | Yes |
Resolution: | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res.: | 60 Hz |
Widescreen: | Yes |
Pixel Density (ppi): | 166 |
Image Aspect Ratio: | 16:9 |
Bezel Type: | Raised |
Features: | Anti-glare, 72% NTSC colour gamut, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.153 mm pixel pitch |
Audio & Video | |
Graphics Processor: | Intel UHD Graphics |
Memory Allocation Technology: | Shared Video Memory (UMA) |
Camera: | Yes – HD |
Image Sensor Type: | CMOS |
Video Resolutions: | 1280 x 720 |
Frame Rate: | 30 frames per second |
Camera Features: | IR camera, 78.6 degrees |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3254 |
Compliant Standards: | High Definition Audio |
Input | |
Type: | Keyboard, touchpad |
Keyboard Layout: | UK |
Communications | |
Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Wireless Controller: | Intel Wi-Fi 6 AX 201 – M.2 2230 (CNVi) |
Network Interface: | Gigabit Ethernet |
Ethernet Controller: | Intel I219 |
Battery | |
Technology: | Lithium Ion |
AC Adapter | |
Input: | AC 120/230 V (50/60 Hz) |
Output: | 130 Watt |
Connections & Expansion | |
Interfaces: | HDMI USB-C 3.2 Gen 2/Thunderbolt 3/DisplayPort USB 3.2 Gen 1 USB 3.2 Gen 1 (PowerShare) LAN Headphone/microphone combo jack |
Miscellaneous | |
Colour: | Black |
Image Colour Disclaimer: | The displayed product image may be a different colour |
Security: | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features: | ExpressCharge |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Noble Wedge security slot |
Included Accessories: | Power adapter |
Compliant Standards: | FIPS 140-2 |
Dimensions & Weight | |
Dimensions (WxDxH): | 30.57 cm x 20.75 cm x 1.93 cm |
Weight: | 1.24 kg |
Shipping Dimensions (WxDxH) / Weight: | 3 kg |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 – 80% (non-condensing) |
Shock Tolerance (operating): | 140 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating): | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating): | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating): | 1.3 g @ RMS (random) |
Atsauksmes
Pašlaik atsauksmju nav.