Apraksts
Description | |
The Dell Precision mobile workstations excel under demanding standards. With the latest Intel processors, NVIDIA professional graphics and Dell Precision Optimizer, they focus power and speed behind your biggest ideas. Designed with premium materials, the new 15″ Precision 7540 starts at just 4.15 lb for a workday that’s more mobile than ever. A revolutionary cooling system with dual fans improves airflow and keeps your system cool under heavy workloads. | |
Key selling points | |
|
|
Product: | |
Product name: | DELL Refurb Precision 15-7540 Intel Core i7-9850H 15.6inch FHD LCD 16GB RAM 512GB SSD T2000 4GB Cam wifi BT SC W10P Silver |
Description: | Dell Precision Mobile Workstation 7540 – Core i7 9850H / 2.6 GHz – Win 10 Pro – 16 GB RAM – 512 GB SSD NVMe, Class 40 – 15.6″ IPS 1920 x 1080 (Full HD) – Quadro T2000 – Bluetooth, Wi-Fi – silver – kbd: UK/Irish |
EAN: | |
Manufacturer’s warranty: | 36 Months warranty |
General | |
Product Type: | Notebook |
Operating System: | Windows 10 Pro |
Processor / Chipset | |
CPU: | Intel Core i7 (9th Gen) 9850H / 2.6 GHz |
Max Turbo Speed: | 4.6 GHz |
Number of Cores: | 6-core |
Cache: | 12 MB |
64-bit Computing: | Yes |
Chipset: | Mobile Intel CM246 |
Features: | Intel Turbo Boost Technology 2.0 |
Memory | |
RAM: | 16 GB (2 x 8 GB) |
Max RAM Supported: | 128 GB |
Technology: | DDR4 SDRAM – non-ECC |
Speed: | 2666 MHz |
Rated Speed: | 2666 MHz |
Form Factor: | SO-DIMM 260-pin |
Slots Qty: | 4 |
Empty Slots: | 2 |
Storage | |
Main Storage: | 512 GB SSD M.2 2280 PCIe 3.0 x4 – NVM Express (NVMe), Class 40 |
Display | |
Type: | 15.6″ – IPS |
Resolution: | 1920 x 1080 (Full HD) |
Widescreen: | Yes |
Pixel Density (ppi): | 141 |
Image Aspect Ratio: | 16:9 |
Bezel Type: | Raised |
Features: | Anti-glare, 100% sRGB colour gamut, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 60 Hz refresh rate, 0.179 mm pixel pitch |
Audio & Video | |
Graphics Processor: | NVIDIA Quadro T2000 |
Video Memory: | 4 GB GDDR5 SDRAM |
Camera: | Yes – 720p |
Resolution: | 0.92 Megapixel |
Video Resolutions: | 1280 x 720 |
Frame Rate: | 30 frames per second |
Camera Features: | Privacy shutter, 86.7 degrees |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3281 |
Compliant Standards: | High Definition Audio |
Audio Features: | MaxxAudio Pro |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes |
Keyboard Layout: | UK/Irish |
Numeric Keypad: | Yes |
Features: | Multi-gesture touch pad |
Communications | |
Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Wireless Controller: | Intel Wi-Fi 6 AX 200 – M.2 Card |
Network Interface: | Gigabit Ethernet |
Ethernet Controller: | Intel I219-LM |
Battery | |
Technology: | 6-cell Lithium Ion |
Capacity: | 97 Wh |
AC Adapter | |
Input: | AC 120/230 V (50/60 Hz) |
Output: | 180 Watt, 19.5 V, 9.23 A |
Connections & Expansion | |
Interfaces: | HDMI 2 x USB 3.1 Gen 1 2 x USB-C/Thunderbolt 3 LAN Mini DisplayPort 1.4 Headphone/microphone combo jack |
Memory Card Reader: | Yes (SD Card, SDHC Card, SDXC Card) |
Miscellaneous | |
Colour: | Silver |
Image Colour Disclaimer: | The displayed product image may be a different colour |
Security: | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Noble Wedge security slot |
Included Accessories: | Power adapter |
Dimensions & Weight | |
Dimensions (WxDxH): | 37.76 cm x 25.13 cm x 2.5 cm |
Weight: | 2.53 kg |
Shipping Dimensions (WxDxH) / Weight: | 3 kg |
Environmental Standards | |
ENERGY STAR Certified: | Yes |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 – 80% (non-condensing) |
Shock Tolerance (operating): | 105 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating): | 40 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating): | 0.26 g @ RMS (random) |
Vibration Tolerance (non-operating): | 1.37 g @ RMS (random) |
Atsauksmes
Pašlaik atsauksmju nav.