Apraksts
Description | |
Experience unrestrained innovation with the thinner and lighter, premium-built Precision mobile workstations. Built with blazing-fast memory and professional graphics, the Precision mobile family is engineered with power that rivals your own ingenuity. | |
Key selling points | |
|
|
Product: | |
Product name: | DELL Refurb Precision M5530 Intel Xeon E-2176M 15.6inch UHD TCH LCD 16GB RAM 512GB SSD NVIDIA Quadro P1000 4GB Cam wifi BT W10P |
Description: | Dell Precision Mobile Workstation 5530 – Xeon E-2176M / 2.7 GHz – Win 10 Pro – 16 GB RAM – 512 GB SSD NVMe, Class 40 – 15.6″ IPS touchscreen 3840 x 2160 (Ultra HD 4K) – Quadro P1000 – Wi-Fi, Bluetooth – platinum silver |
EAN: | |
Manufacturer’s warranty: | 36 Months warranty |
General | |
Product Type: | Notebook |
Operating System: | Windows 10 Pro |
Processor / Chipset | |
CPU: | Intel Xeon E-2176M / 2.7 GHz |
Max Turbo Speed: | 4.4 GHz |
Number of Cores: | 6-core |
Cache: | 12 MB |
64-bit Computing: | Yes |
Chipset: | Mobile Intel CM246 |
Features: | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
RAM: | 16 GB (2 x 8 GB) |
Max RAM Supported: | 32 GB |
Technology: | DDR4 SDRAM – non-ECC |
Speed: | 2666 MHz |
Rated Speed: | 2666 MHz |
Form Factor: | SO-DIMM 260-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 512 GB SSD – (M.2) PCIe – NVM Express (NVMe), Class 40 |
Display | |
Type: | 15.6″ – IPS |
LCD Backlight Technology: | LED backlight |
Touchscreen: | Yes |
Resolution: | 3840 x 2160 (Ultra HD 4K) |
Widescreen: | Yes |
Pixel Density (ppi): | 282 |
Image Brightness: | 360 cd/m² |
Bezel Type: | Raised |
Features: | UltraSharp, 100% Adobe RGB colour gamut, Premium Panel Guarantee, IGZO technology, Wide Viewing Angle, ±89° horizontal viewing angle, ±89° vertical viewing angle, 0.09 mm pixel pitch |
Audio & Video | |
Graphics Processor: | NVIDIA Quadro P1000 |
Video Memory: | 4 GB GDDR5 SDRAM |
Camera: | Yes – HD |
Resolution: | 0.92 Megapixel |
Video Resolutions: | 1280 x 720 |
Frame Rate: | 30 frames per second |
Camera Features: | 66 degrees |
Sound: | Stereo speakers, dual array microphone |
Compliant Standards: | High Definition Audio |
Audio Features: | MaxxAudio Pro |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes |
Features: | Multi-finger touchpad |
Communications | |
Wireless: | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 |
Wireless Controller: | Intel Wireless-AC 9260 |
Network Interface: | Ethernet |
Battery | |
Technology: | 6-cell Lithium Ion |
Capacity: | 97 Wh |
AC Adapter | |
Input: | AC 120/230 V (50/60 Hz) |
Output: | 130 Watt, 19.5 V, 6.67 A |
Connections & Expansion | |
Interfaces: | HDMI 2 x USB 3.1 Gen 1 (PowerShare) USB-C 3.1 Gen 2/Thunderbolt 3 (Power Delivery) LAN (on supplied cable) Headphone/microphone combo jack |
Miscellaneous | |
Colour: | Platinum silver |
Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Noble Wedge security slot |
Included Accessories: | Power adapter |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.7 cm x 23.53 cm x 1.682 cm |
Weight: | 1.78 kg |
Shipping Dimensions (WxDxH) / Weight: | 3 kg |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 20 – 80% (non-condensing) |
Shock Tolerance (operating): | 140 g @ 2 ms |
Shock Tolerance (non-operating): | 160 g @ 2 ms |
Vibration Tolerance (operating): | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating): | 1.3 g @ RMS (random) |
Atsauksmes
Pašlaik atsauksmju nav.