Apraksts
Description | |
13″ laptop designed with precision engineered details, from stunning materials to minimal footprint, with true unrivaled performance and 10th Gen InteI Core processors. | |
Key selling points | |
|
|
Product: | |
Product name: | DELL Refurb XPS 13-9300 Intel Core i7-1065G7 13.4inch UHD+ TCH LCD 16GB 512GB SSD Cam wifi BT W10H Silver |
Description: | Dell XPS 13 9300 – Core i7 1065G7 / 1.3 GHz – Windows 10 Home – 16 GB RAM – 512 GB SSD NVMe, Class 40 – 13.4″ touchscreen 3840 x 2400 (WQUXGA) – Iris Plus Graphics – Bluetooth, Wi-Fi – platinum silver with black carbon fibre – kbd: UK/Irish |
EAN: | |
Manufacturer’s warranty: | 36 Months warranty |
General | |
Product Type: | Notebook |
Operating System: | Windows 10 Home |
Processor / Chipset | |
CPU: | Intel Core i7 (10th Gen) 1065G7 / 1.3 GHz |
Max Turbo Speed: | 3.9 GHz |
Number of Cores: | Quad-Core |
Cache: | 8 MB |
64-bit Computing: | Yes |
Features: | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
RAM: | 16 GB (provided memory is soldered) |
Technology: | LPDDR4X SDRAM |
Speed: | 3733 MHz |
Rated Speed: | 3733 MHz |
Storage | |
Main Storage: | 512 GB SSD – (M.2 2280) PCIe – NVM Express (NVMe), Class 40 |
Display | |
Type: | 13.4″ |
LCD Backlight Technology: | WLED backlight |
Touchscreen: | Yes |
Resolution: | 3840 x 2400 (WQUXGA) |
Widescreen: | Yes |
Pixel Density (ppi): | 338.6 |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 500 cd/m² |
Bezel Type: | Flat front |
Features: | Anti-reflective, Infinity Edge display, 90% DCI-P3, 35 ms response rate, 60 Hz refresh rate, ±89° horizontal viewing angle, ±89° vertical viewing angle, 0.08 mm pixel pitch |
Audio & Video | |
Graphics Processor: | Intel Iris Plus Graphics |
Memory Allocation Technology: | Shared Video Memory (UMA) |
Camera: | Yes – HD |
Resolution: | 0.92 Megapixel |
Image Sensor Type: | CMOS |
Video Resolutions: | 1280 x 720 |
Frame Rate: | 30 frames per second |
Camera Features: | IR camera, Windows Hello, RGB camera, 77.7 degrees |
Sound: | Stereo speakers, dual array microphone |
Codec: | Realtek ALC3281-CG |
Compliant Standards: | High Definition Audio |
Audio Features: | MaxxVoice Pro, MaxxAudio Pro, Waves Nx |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes |
Keyboard Layout: | UK/Irish |
Communications | |
Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac Wave 2/ax |
Wireless Controller: | Killer Wi-Fi 6 AX1650 |
Battery | |
Technology: | 4-cell Lithium Ion |
Capacity: | 52 Wh |
AC Adapter | |
Input: | AC 120/230 V (50/60 Hz) |
Output: | 45 Watt, 20 V, 2.25 A |
Connections & Expansion | |
Interfaces: | 2 x USB-C 3.1 Gen 2/Thunderbolt 3/DisplayPort 1.4 (Power Delivery) Headphone/microphone combo jack |
Miscellaneous | |
Colour: | Platinum silver with black carbon fibre |
Integrated Options: | Lid-open sensor |
Security: | Fingerprint reader |
Included Accessories: | USB-C power adapter, USB-C to USB Type A adapter |
Compliant Standards: | BFR-free, PVC-free |
Dimensions & Weight | |
Dimensions (WxDxH): | 29.565 cm x 19.868 cm x 1.48 cm |
Weight: | 1.27 kg |
Shipping Dimensions (WxDxH) / Weight: | 3 kg |
Environmental Standards | |
ENERGY STAR Certified: | Yes |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 10 – 90% (non-condensing) |
Shock Tolerance (operating): | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating): | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating): | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating): | 1.3 g @ RMS (random) |
Atsauksmes
Pašlaik atsauksmju nav.